| # | Name | POS |
| 16 | Darren Poole | QB |
| 2 | Lennox Stanley | QB |
| 22 | Luther Hodges | HB |
| 37 | Tony Hollings | HB |
| 30 | Carlton Quinn | HB |
| 32 | Snoop Jones | FB |
| 82 | Antwaan Peterson | WR |
| 88 | Wade Thomas | WR |
| 81 | Jay Boone | WR |
| 89 | Larry Boston | WR |
| 87 | James Dumas | WR |
| 83 | Bobby Hughes | WR |
| 80 | Kendrick Doss | TE |
| 85 | Anquan Peterson | TE |
| 86 | Lamar Wade | TE |
| 61 | Jake Griffith | LT |
| 73 | Oliver Green | LT |
| 77 | Ed Thomas | LG |
| 68 | Warrick Johnson | LG |
| 70 | Bill Quick | LG |
| 62 | Stanley Ulrich | C |
| 60 | Randall Jackson | C |
| 79 | Rashard Tucker | RG |
| 72 | Mike Black | RT |
| 75 | Craig Myers | RT |
| 93 | Kedrick Fox | LE |
| 92 | Kurt Harrison | LE |
| 98 | Jerry Page | RE |
| 95 | Jim Myers | RE |
| 96 | Ty Tillman | DT |
| 99 | Freddie Carter | DT |
| 90 | Dimitrius Levy | DT |
| 58 | Ricky Caldwell | LOLB |
| 56 | Clint Williams | LOLB |
| 52 | Jon Hejl | LOLB |
| 59 | Terrance Bryant | MLB |
| 57 | Raymond Lawrence | MLB |
| 54 | Glenn Castorani | ROLB |
| 53 | Terrrell Ulrich | ROLB |
| 48 | Ryan Diamond | CB |
| 34 | Matt Gill | CB |
| 33 | Ray Hilliard | CB |
| 24 | Duane Lewis | CB |
| 49 | Tai Jackson | CB |
| 26 | Damien Thompson | CB |
| 25 | Mike Watters | FS |
| 43 | Jimmy Rhodes | FS |
| 38 | Kelvin Hutchinson | FS |
| 20 | Ralph Waller | SS |
| 28 | Randy Stephens | SS |
| 1 | Dwayne Payton | K |
| 18 | Bruce Spence | P |
2007 Bar Harbor Captains Roster
Subscribe to:
Comments (Atom)
No comments:
Post a Comment